Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 35,79 | 35,72 | 36,52 | |
Ethereum | ETH | 1,00 | 1,00 | 1,02 | |
Tether | USDT | 0,000555 | 0,000555 | 0,000556 | |
BNB | BNB | 0,327660 | 0,326187 | 0,332605 | |
USDC | USDC | 0,000556 | 0,000556 | 0,000556 | |
XRP | XRP | 0,000526 | 0,000526 | 0,000543 | |
Solana | SOL | 0,039402 | 0,039278 | 0,040674 | |
TRON | TRX | 0,000168 | 0,000168 | 0,000172 | |
Figure Heloc | FIGR_HELOC | 0,000587 | 0,000587 | 0,000594 | |
Hyperliquid | HYPE | 0,037091 | 0,036565 | 0,038278 | |
Zcash | ZEC | 0,494091 | 0,485957 | 0,52 | |
Monero | XMR | 0,271766 | 0,265158 | 0,281770 | |
Dogecoin | DOGE | 0,000033 | 0,000032 | 0,000033 | |
LEO Token | LEO | 0,005114 | 0,005049 | 0,005137 | |
USDS | USDS | 0,000556 | 0,000555 | 0,000556 | |
WhiteBIT Coin | WBT | 0,034655 | 0,034584 | 0,035349 | |
Chainlink | LINK | 0,005062 | 0,005034 | 0,005201 | |
Cardano | ADA | 0,000085 | 0,000084 | 0,000087 | |
Rain | RAIN | 0,000004 | 0,000002 | 0,000005 | |
Stellar | XLM | 0,000076 | 0,000076 | 0,000079 | |
Ethena USDe | USDE | 0,000556 | 0,000555 | 0,000556 | |
Dai | DAI | 0,000556 | 0,000556 | 0,000556 | |
NEAR Protocol | NEAR | 0,001771 | 0,001726 | 0,001798 | |
Bitcoin Cash | BCH | 0,114385 | 0,114385 | 0,117927 | |
Litecoin | LTC | 0,024714 | 0,024653 | 0,025434 | |
Canton | CC | 0,000046 | 0,000045 | 0,000048 | |
Avalanche | AVAX | 0,003964 | 0,003933 | 0,004076 | |
Uniswap | UNI | 0,002862 | 0,002824 | 0,002917 | |
Tether Gold | XAUT | 2,14 | 2,12 | 2,16 | |
USD1 | USD1 | 0,000555 | 0,000555 | 0,000555 | |
Gram (prev. Toncoin) | GRAM | 0,000582 | 0,000575 | 0,000597 | |
Sui | SUI | 0,000400 | 0,000397 | 0,000411 | |
Ripple USD | RLUSD | 0,000556 | 0,000556 | 0,000556 | |
Global Dollar | USDG | 0,000556 | 0,000556 | 0,000556 | |
Hedera | HBAR | 0,000032 | 0,000032 | 0,000033 | |
PayPal USD | PYUSD | 0,000556 | 0,000555 | 0,000556 | |
Ondo US Dollar Yield | USDY | 0,000641 | 0,000639 | 0,000642 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Quant | QNT | 0,086387 | 0,083468 | 0,088362 | |
Bittensor | TAO | 0,105076 | 0,104564 | 0,108876 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000025 | |
Circle USYC | USYC | 0,000636 | 0,000636 | 0,000636 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000623 | 0,000623 | 0,000624 | |
MemeCore | M | 0,000455 | 0,000453 | 0,000468 | |
OKB | OKB | 0,046923 | 0,047221 | 0,049489 | |
PAX Gold | PAXG | 2,14 | 2,12 | 2,16 | |
Aave | AAVE | 0,060586 | 0,058826 | 0,061294 | |
Falcon USD | USDF | 0,000553 | 0,000553 | 0,000554 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000556 | 0,000556 | 0,000556 | |
United Stables | U | 0,000556 | 0,000555 | 0,000556 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000065 | 0,000065 | 0,000068 | |
Ondo | ONDO | 0,000169 | 0,000168 | 0,000174 | |
World Liberty Financial | WLFI | 0,000026 | 0,000025 | 0,000027 | |
USDD | USDD | 0,000554 | 0,000554 | 0,000555 | |
Aster | ASTER | 0,000303 | 0,000273 | 0,000391 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
BFUSD | BFUSD | 0,000555 | 0,000555 | 0,000556 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001239 | 0,001202 | 0,001267 | |
Polkadot | DOT | 0,000403 | 0,000400 | 0,000412 | |
Mantle | MNT | 0,000205 | 0,000204 | 0,000211 | |
Morpho | MORPHO | 0,000958 | 0,000956 | 0,000993 | |
Sky | SKY | 0,000028 | 0,000028 | 0,000030 | |
JUST | JST | 0,000080 | 0,000080 | 0,000081 | |
Bitget Token | BGB | 0,000890 | 0,000879 | 0,000902 | |
USDGO | USDGO | 0,000556 | 0,000556 | 0,000556 | |
Worldcoin | WLD | 0,000147 | 0,000143 | 0,000151 | |
Venice Token | VVV | 0,011164 | 0,010713 | 0,011484 | |
Open USD | OUSD | 0,000556 | 0,000554 | 0,000560 | |
Ethereum Classic | ETC | 0,003263 | 0,003263 | 0,003357 | |
Arbitrum | ARB | 0,000074 | 0,000073 | 0,000076 | |
KuCoin | KCS | 0,003412 | 0,003390 | 0,003465 | |
Jupiter | JUP | 0,000143 | 0,000143 | 0,000150 | |
POL (ex-MATIC) | POL | 0,000044 | 0,000044 | 0,000045 | |
Gate | GT | 0,004101 | 0,004079 | 0,004492 | |
Render | RENDER | 0,000764 | 0,000755 | 0,000789 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000015 | |
Midnight | NIGHT | 0,000024 | 0,000024 | 0,000028 | |
Algorand | ALGO | 0,000044 | 0,000043 | 0,000045 | |
Cosmos Hub | ATOM | 0,000722 | 0,000717 | 0,000736 | |
Pi Network | PI | 0,000034 | 0,000034 | 0,000036 | |
GHO | GHO | 0,000555 | 0,000555 | 0,000555 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,006269 | 0,006269 | 0,006269 | |
Lighter | LIT | 0,001525 | 0,001493 | 0,001704 | |
Injective | INJ | 0,003705 | 0,003673 | 0,004021 | |
NEXO | NEXO | 0,000367 | 0,000366 | 0,000375 | |
Bitway | BTW | 0,000239 | 0,000240 | 0,000354 | |
Pearl | PEARL | 0,000927 | 0,000819 | 0,000952 | |
XDC Network | XDC | 0,000016 | 0,000016 | 0,000017 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000587 | 0,000587 | 0,000587 | |
Beldex | BDX | 0,000040 | 0,000040 | 0,000042 | |
LayerZero | ZRO | 0,000780 | 0,000750 | 0,000839 | |
Usual USD | USD0 | 0,000555 | 0,000555 | 0,000555 | |
EURC | EURC | 0,000612 | 0,000610 | 0,000613 | |
Pieverse | PIEVERSE | 0,001041 | 0,000965 | 0,001092 | |
Filecoin | FIL | 0,000330 | 0,000330 | 0,000347 | |
PancakeSwap | CAKE | 0,000876 | 0,000870 | 0,000905 | |
Stacks | STX | 0,000146 | 0,000146 | 0,000152 | |
TrueUSD | TUSD | 0,000555 | 0,000555 | 0,000556 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,000004 | |
| Pearl | PEARL | 0,000927 | |
| Quant | QNT | 0,086387 | |
| XDC Network | XDC | 0,000016 | |
| Canton | CC | 0,000046 | |
| Aave | AAVE | 0,060586 | |
| Aster | ASTER | 0,000303 | |
| Bitget Token | BGB | 0,000890 | |
| LEO Token | LEO | 0,005114 | |
| Venice Token | VVV | 0,011164 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000239 | |
| Midnight | NIGHT | 0,000024 | |
| Lighter | LIT | 0,001525 | |
| Sky | SKY | 0,000028 | |
| LayerZero | ZRO | 0,000780 | |
| Pieverse | PIEVERSE | 0,001041 | |
| Pepe | PEPE | 0,000000 | |
| Gate | GT | 0,004101 | |
| Injective | INJ | 0,003705 | |
| Filecoin | FIL | 0,000330 |