Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.230,00 | 64.272,00 | 65.708,00 | |
Ethereum | ETH | 1.795,56 | 1.796,34 | 1.838,35 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 587,37 | 586,84 | 598,39 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 0,94 | 0,95 | 0,98 | |
Solana | SOL | 70,58 | 70,66 | 73,18 | |
TRON | TRX | 0,302375 | 0,302189 | 0,309350 | |
Figure Heloc | FIGR_HELOC | 1,06 | 1,06 | 1,07 | |
Hyperliquid | HYPE | 66,36 | 65,78 | 68,87 | |
Zcash | ZEC | 881,19 | 874,28 | 927,37 | |
Monero | XMR | 486,78 | 477,04 | 506,93 | |
Dogecoin | DOGE | 0,058226 | 0,058189 | 0,060063 | |
LEO Token | LEO | 9,20 | 9,08 | 9,24 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 62,14 | 62,22 | 63,60 | |
Chainlink | LINK | 9,06 | 9,06 | 9,36 | |
Cardano | ADA | 0,151504 | 0,151548 | 0,156509 | |
Rain | RAIN | 0,007673 | 0,003436 | 0,008778 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,136979 | 0,137255 | 0,141978 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
NEAR Protocol | NEAR | 3,16 | 3,11 | 3,24 | |
Bitcoin Cash | BCH | 205,16 | 205,79 | 212,16 | |
Litecoin | LTC | 44,22 | 44,35 | 45,76 | |
Canton | CC | 0,083396 | 0,080378 | 0,086742 | |
Avalanche | AVAX | 7,10 | 7,08 | 7,33 | |
Tether Gold | XAUT | 3.845,78 | 3.814,74 | 3.880,22 | |
Uniswap | UNI | 5,11 | 5,08 | 5,25 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,05 | 1,04 | 1,07 | |
Sui | SUI | 0,72 | 0,71 | 0,74 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,057726 | 0,057720 | 0,059394 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Quant | QNT | 155,09 | 150,17 | 158,97 | |
Bittensor | TAO | 187,83 | 188,12 | 195,88 | |
Cronos | CRO | 0,042305 | 0,042183 | 0,044300 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,12 | 1,12 | 1,12 | |
MemeCore | M | 0,82 | 0,82 | 0,84 | |
OKB | OKB | 84,07 | 84,96 | 89,04 | |
PAX Gold | PAXG | 3.847,37 | 3.817,04 | 3.885,90 | |
Aave | AAVE | 108,19 | 105,83 | 110,27 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,116404 | 0,116495 | 0,121900 | |
Ondo | ONDO | 0,303284 | 0,302200 | 0,312631 | |
World Liberty Financial | WLFI | 0,045820 | 0,045657 | 0,047896 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aster | ASTER | 0,54 | 0,490410 | 0,70 | |
Pump.fun | PUMP | 0,002881 | 0,002820 | 0,002974 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,22 | 2,16 | 2,28 | |
Polkadot | DOT | 0,72 | 0,72 | 0,74 | |
Mantle | MNT | 0,366781 | 0,366474 | 0,379984 | |
Morpho | MORPHO | 1,72 | 1,72 | 1,79 | |
Sky | SKY | 0,050981 | 0,051008 | 0,054710 | |
JUST | JST | 0,143352 | 0,143469 | 0,145669 | |
Bitget Token | BGB | 1,60 | 1,58 | 1,62 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,262886 | 0,257485 | 0,271419 | |
Venice Token | VVV | 19,94 | 19,27 | 20,66 | |
Open USD | OUSD | 1,00 | 1,00 | 1,01 | |
Ethereum Classic | ETC | 5,85 | 5,87 | 6,04 | |
Arbitrum | ARB | 0,133013 | 0,131855 | 0,136968 | |
Jupiter | JUP | 0,258358 | 0,257400 | 0,269262 | |
KuCoin | KCS | 6,12 | 6,10 | 6,23 | |
POL (ex-MATIC) | POL | 0,079117 | 0,078973 | 0,081731 | |
Gate | GT | 7,39 | 7,34 | 8,08 | |
Render | RENDER | 1,37 | 1,36 | 1,42 | |
Kaspa | KAS | 0,026347 | 0,026448 | 0,027620 | |
Midnight | NIGHT | 0,043651 | 0,043227 | 0,050869 | |
Algorand | ALGO | 0,078306 | 0,078007 | 0,080652 | |
Cosmos Hub | ATOM | 1,29 | 1,29 | 1,32 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,061260 | 0,061463 | 0,065193 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,28 | 11,28 | 11,28 | |
Lighter | LIT | 2,72 | 2,69 | 3,07 | |
Injective | INJ | 6,65 | 6,61 | 7,23 | |
NEXO | NEXO | 0,66 | 0,66 | 0,67 | |
Bitway | BTW | 0,424375 | 0,431159 | 0,64 | |
Pearl | PEARL | 1,67 | 1,47 | 1,71 | |
XDC Network | XDC | 0,029467 | 0,028209 | 0,030086 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Beldex | BDX | 0,072177 | 0,071470 | 0,075402 | |
LayerZero | ZRO | 1,39 | 1,35 | 1,51 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
EURC | EURC | 1,10 | 1,10 | 1,10 | |
Pieverse | PIEVERSE | 1,86 | 1,74 | 1,96 | |
Filecoin | FIL | 0,59 | 0,59 | 0,62 | |
PancakeSwap | CAKE | 1,57 | 1,57 | 1,63 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 | |
Stacks | STX | 0,261664 | 0,261986 | 0,273266 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,007673 | |
| Pearl | PEARL | 1,67 | |
| XDC Network | XDC | 0,029467 | |
| Quant | QNT | 155,09 | |
| Canton | CC | 0,083396 | |
| Aave | AAVE | 108,19 | |
| LEO Token | LEO | 9,20 | |
| Aster | ASTER | 0,54 | |
| Bitget Token | BGB | 1,60 | |
| MemeCore | M | 0,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,424375 | |
| Midnight | NIGHT | 0,043651 | |
| Sky | SKY | 0,050981 | |
| Lighter | LIT | 2,72 | |
| LayerZero | ZRO | 1,39 | |
| Pieverse | PIEVERSE | 1,86 | |
| Pepe | PEPE | 0,000004 | |
| Injective | INJ | 6,65 | |
| Filecoin | FIL | 0,59 | |
| Gate | GT | 7,39 |