Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 58.415,00 | 58.313,00 | 59.616,00 | |
Ethereum | ETH | 1.634,16 | 1.629,80 | 1.667,91 | |
Tether | USDT | 0,91 | 0,91 | 0,91 | |
BNB | BNB | 534,84 | 532,43 | 542,91 | |
USDC | USDC | 0,91 | 0,91 | 0,91 | |
XRP | XRP | 0,86 | 0,86 | 0,89 | |
Solana | SOL | 64,32 | 64,11 | 66,39 | |
TRON | TRX | 0,274350 | 0,274172 | 0,280669 | |
Figure Heloc | FIGR_HELOC | 0,96 | 0,96 | 0,97 | |
Hyperliquid | HYPE | 60,54 | 59,69 | 62,48 | |
Zcash | ZEC | 806,50 | 793,22 | 841,39 | |
Monero | XMR | 443,60 | 432,82 | 459,93 | |
Dogecoin | DOGE | 0,053087 | 0,052794 | 0,054495 | |
LEO Token | LEO | 8,35 | 8,24 | 8,39 | |
USDS | USDS | 0,91 | 0,91 | 0,91 | |
WhiteBIT Coin | WBT | 56,57 | 56,45 | 57,70 | |
Chainlink | LINK | 8,26 | 8,22 | 8,49 | |
Cardano | ADA | 0,138253 | 0,137497 | 0,141998 | |
Rain | RAIN | 0,007221 | 0,003118 | 0,007964 | |
Stellar | XLM | 0,124661 | 0,124530 | 0,128815 | |
Ethena USDe | USDE | 0,91 | 0,91 | 0,91 | |
Dai | DAI | 0,91 | 0,91 | 0,91 | |
NEAR Protocol | NEAR | 2,89 | 2,82 | 2,94 | |
Bitcoin Cash | BCH | 186,71 | 186,71 | 192,49 | |
Litecoin | LTC | 40,34 | 40,24 | 41,52 | |
Canton | CC | 0,075811 | 0,072926 | 0,078700 | |
Avalanche | AVAX | 6,47 | 6,42 | 6,65 | |
Uniswap | UNI | 4,67 | 4,61 | 4,76 | |
Tether Gold | XAUT | 3.487,31 | 3.461,06 | 3.520,47 | |
USD1 | USD1 | 0,91 | 0,91 | 0,91 | |
Gram (prev. Toncoin) | GRAM | 0,95 | 0,94 | 0,97 | |
Sui | SUI | 0,65 | 0,65 | 0,67 | |
Ripple USD | RLUSD | 0,91 | 0,91 | 0,91 | |
Global Dollar | USDG | 0,91 | 0,91 | 0,91 | |
Hedera | HBAR | 0,052629 | 0,052369 | 0,053888 | |
PayPal USD | PYUSD | 0,91 | 0,91 | 0,91 | |
Ondo US Dollar Yield | USDY | 1,05 | 1,04 | 1,05 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Quant | QNT | 141,01 | 136,24 | 144,23 | |
Bittensor | TAO | 171,51 | 170,68 | 177,72 | |
Cronos | CRO | 0,038544 | 0,038272 | 0,040193 | |
Circle USYC | USYC | 1,04 | 1,04 | 1,04 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
MemeCore | M | 0,74 | 0,74 | 0,76 | |
OKB | OKB | 76,59 | 77,08 | 80,78 | |
PAX Gold | PAXG | 3.489,01 | 3.463,14 | 3.525,62 | |
Aave | AAVE | 98,89 | 96,02 | 100,05 | |
Falcon USD | USDF | 0,90 | 0,90 | 0,90 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,91 | 0,91 | 0,91 | |
United Stables | U | 0,91 | 0,91 | 0,91 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Ethena | ENA | 0,106330 | 0,105694 | 0,110598 | |
Ondo | ONDO | 0,276000 | 0,274182 | 0,283646 | |
World Liberty Financial | WLFI | 0,041831 | 0,041424 | 0,043455 | |
USDD | USDD | 0,90 | 0,90 | 0,91 | |
Aster | ASTER | 0,493782 | 0,444942 | 0,64 | |
Pump.fun | PUMP | 0,002642 | 0,002558 | 0,002699 | |
BFUSD | BFUSD | 0,91 | 0,91 | 0,91 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,02 | 1,96 | 2,07 | |
Polkadot | DOT | 0,66 | 0,65 | 0,67 | |
Mantle | MNT | 0,334289 | 0,332497 | 0,344754 | |
Morpho | MORPHO | 1,56 | 1,56 | 1,62 | |
Sky | SKY | 0,046440 | 0,046279 | 0,049637 | |
JUST | JST | 0,130066 | 0,130168 | 0,132163 | |
Bitget Token | BGB | 1,45 | 1,43 | 1,47 | |
USDGO | USDGO | 0,91 | 0,91 | 0,91 | |
Worldcoin | WLD | 0,240239 | 0,233612 | 0,246255 | |
Venice Token | VVV | 18,22 | 17,49 | 18,74 | |
Open USD | OUSD | 0,91 | 0,90 | 0,91 | |
Ethereum Classic | ETC | 5,33 | 5,33 | 5,48 | |
Arbitrum | ARB | 0,121188 | 0,119630 | 0,124269 | |
KuCoin | KCS | 5,57 | 5,53 | 5,66 | |
Jupiter | JUP | 0,233688 | 0,233536 | 0,244297 | |
POL (ex-MATIC) | POL | 0,072081 | 0,071651 | 0,074153 | |
Gate | GT | 6,69 | 6,66 | 7,33 | |
Render | RENDER | 1,25 | 1,23 | 1,29 | |
Kaspa | KAS | 0,024032 | 0,023996 | 0,025059 | |
Midnight | NIGHT | 0,039628 | 0,039219 | 0,046153 | |
Algorand | ALGO | 0,071219 | 0,070775 | 0,073175 | |
Cosmos Hub | ATOM | 1,18 | 1,17 | 1,20 | |
Pi Network | PI | 0,055661 | 0,055765 | 0,059149 | |
GHO | GHO | 0,91 | 0,91 | 0,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,23 | 10,23 | 10,23 | |
Lighter | LIT | 2,49 | 2,44 | 2,78 | |
Injective | INJ | 6,05 | 6,00 | 6,56 | |
NEXO | NEXO | 0,60 | 0,60 | 0,61 | |
Bitway | BTW | 0,390091 | 0,391184 | 0,58 | |
Pearl | PEARL | 1,51 | 1,34 | 1,55 | |
XDC Network | XDC | 0,026639 | 0,025593 | 0,027297 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,96 | 0,96 | 0,96 | |
Beldex | BDX | 0,065430 | 0,064843 | 0,068411 | |
LayerZero | ZRO | 1,27 | 1,22 | 1,37 | |
Usual USD | USD0 | 0,91 | 0,91 | 0,91 | |
EURC | EURC | 1,00 | 1,00 | 1,00 | |
Pieverse | PIEVERSE | 1,70 | 1,58 | 1,78 | |
Filecoin | FIL | 0,54 | 0,54 | 0,57 | |
PancakeSwap | CAKE | 1,43 | 1,42 | 1,48 | |
Stacks | STX | 0,238303 | 0,237697 | 0,247930 | |
TrueUSD | TUSD | 0,91 | 0,91 | 0,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,007221 | |
| Pearl | PEARL | 1,51 | |
| Quant | QNT | 141,01 | |
| XDC Network | XDC | 0,026639 | |
| Canton | CC | 0,075811 | |
| Aave | AAVE | 98,89 | |
| Aster | ASTER | 0,493782 | |
| Bitget Token | BGB | 1,45 | |
| LEO Token | LEO | 8,35 | |
| Worldcoin | WLD | 0,240239 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,390091 | |
| Midnight | NIGHT | 0,039628 | |
| Lighter | LIT | 2,49 | |
| Sky | SKY | 0,046440 | |
| LayerZero | ZRO | 1,27 | |
| Pieverse | PIEVERSE | 1,70 | |
| Pepe | PEPE | 0,000003 | |
| Gate | GT | 6,69 | |
| Injective | INJ | 6,05 | |
| Filecoin | FIL | 0,54 |